Corporate Profile
Overview
| Corporate Name | JTB Business Travel Solutions, Inc |
|---|---|
| Communication Name | JTB-CWT Business Travel Solutions |
| Head office location | NBF Toyosu Canal Front, 5-6-52, TOYOSU, KOTO-KU, Tokyo, 135-0061, Japan |
| Capitalized | 100 million Yen |
| Stockholders |
JTB Corp. CW Travel Holdings, N.V. |
| Number of Employees | 653(as of April,2025) |
| Sales | 174.1 billion yen in March 2025 |
| Our Business |
|
| Executives |
|
| JTB-CWT Group Company | TS Travel Service Co., Ltd. |
| Other | Licensed by Japan Tourism Agency, License No. 1571(First class travel agency) Member Japan Association of Travel Agents (JATA) Accredited International Air Transport Association (IATA) Agency |
History
| April 2018: | Established Hokkaido Branch ,Central Japan Branch , Kyushu Branch |
|---|---|
| April 2001: | Established Western Japan Branch |
| January 2001: | Entered joint venture contract with Carlson Wagonlit Travel. |
| October 2000: | Commenced operation integrating JTB Tokyo Branch Corporate Sales Department. |
| August 2000: | Established as a wholly owned subsidiary of JTB |
-

IS 680297 / ISO 27001
